DEPARTMENT OF INFORMATION TECHNOLOGY
Department at a Glance
Message from the Head of the Department
The students having strong desire to excel as an excellent programmer and also willing to lead groups to complete a job.
Courses Offered
Course Offered | Specialization | Intake |
---|---|---|
B.Tech | Information Technology | 120 |
B.Tech | CS&IT | 120 |
Activities/Achievements
Professional Memberships
Besides these memberships, IEI Student chapter of 180 student members is actively engaged in events/workshops organized by the department. Clickhere
Vision of the Department
The Department of Information Technology would continually work as an effective bridge between the aspirations of prospective students for a fruitful professional career and information technology industry’s need for well-rounded information technology engineers’ graduates with strong fundamentals and sound problem solving skills.
Mission of the Department
Aspire to reach higher quality benchmarks in training students on all skills expected of a computer professional through:
- A meticulously planned yet flexible learning process administered:
- By accomplished teachers who are encouraged to keep in touch with latest developments in their respective areas of interest.
- With state-of-the-art infrastructure providing a stimulating learning environment.
- Thorough student-centric delivery.
- Continuous assessment of the effectiveness of teaching learning processes through stake holders’ feedback.
- Continuous fine-tuning aimed at improvement
Program Educational Objectives (PEOs)
PEO1: Graduates will apply knowledge and skills to succeed in a computer science career and/or obtain an advanced degree.
PEO2: Graduates will function ethically and responsibly, and will remain informed and involved as full participants in profession and society.
PEO3: Graduates will apply basic principles and practices of computing grounded in mathematics and science to successfully execute software related projects as a part of multi-disciplinary teams to meet customer business objectives and/or productively engage in research.
PEO4: Graduates will apply basic computing & information technology concepts and knowledge to the benefit of society.
The department believes in thoroughly leveraging all possible means/mechanisms to optimize the teaching/learning experience of faculty/students.
- Focuses on student-centric learning instead of single dimensional lecture based learning.
- Provide visual aids and video lectures offered by NPTEL and CoEeRD
- IUCEE video lectures given by internationally reputed subject experts.
- Intranet access to in-built subject files/collated subject material and hard coded subject files.
- Indigenously developed exhaustive Lab Manuals & Subject Files that are tailor made to meet the content delivery needs of students as per our course objectives available through intranet.
In the field of Information Technology, skillset must be updated as new programming languages are developed to suit the industry needs and new advances are made in technology. Certification programs demonstrate knowledge of latest tools and can add a niche to students in the competitive world.
In order to keep the students abreast of the upcoming technologies and industry trends, the Department train students to achieve several international certifications like:
- Java and C by CodeTantra
- Network Analyst (CCNA) by Cisco Systems Inc
- Trailhead (Salesforce)
- Amazon Web Services
- Robotic Process Automation using BluePrism/UIPath
- Linux Automation from Eduskills(AICTE Collaboration)
For the A.Y.2021-22, 88% of eligible students are placed with good packages in various MNCs with a highest package of 9.5LPA from Salesforce.
3 students from the same class have got admitted in International Universities to pursue higher studies
For the academic year 2019-20, 70+ companies have visited MVGR, most of them were IT related companies. More than 90% of our eligible students have been placed into various companies. 39 out of 57 ( 68.4%) students in our department got a decent placement before graduation and the highest package being 12 lakhs at CICSO, followed by 8 lakhs at value labs.
For the academic year 2020-21, 85% of eligible students have already been placed, among them one student was placed in CISCO with a package of 14 lakhs per annum..
Sl. No. | Regd. No. | Name of the Student | Package | Company Selected | Company - II | Company - III | Company - IV | Company - V |
1 | 18331A1201 | ATMALA SUMITH NAGA PRASANTH | 7.5 | MAQ (7.5) | Capgemini (4.0) | |||
2 | 18331A1204 | BATTINA GOWTHAM PRASANNA KUMAR | 7.5 | Cloudbyz (6.3) | Elite (7.5) | Saddlepoint (6) | ||
3 | 18331A1205 | BAYYAVARAPU NAGENDRA VINAY | 4.25 | HCL (4.25) | ||||
4 | 18331A1206 | BODASINGI BHANU SHANKAR | 6.5 | Wipro (6.5) | ||||
5 | 18331A1207 | BONTU SAI SRAVAN SANTOSH KUMAR | 7.5 | MAQ (7.5) | Capgemini (4.0) | MindTree(4) | TCS (3.5) | AxiomIO (6) |
6 | 18331A1208 | BOPPANA SATHIRAJU | 4 | Capgemini (4.0) | ||||
7 | 18331A1210 | BUDDALA SANDHYA | 3.6 | Infosys (3.6) | ||||
8 | 18331A1211 | DAKKATA SINDHU REDDY | 3.5 | Wipro (3.5) | Infosys (3.5) | |||
9 | 18331A1213 | DIVI LAKSHMI BHAVANI | 4 | Capgemini (4) | Infosys(3.6) | |||
10 | 18331A1214 | DIVYA KANCHI | 7.5 | Capgemini (7.5) | Wipro (3.5) | |||
11 | 18331A1215 | DUGGINENI SRUJANA | 7 | TCS (7) | Wipro (3.4) | Capgemini (4.0) | ||
12 | 18331A1216 | DUVVI SAI BHAVANA | 9 | Intllipath (9) | Wipro (3.4) | |||
13 | 18331A1217 | GANAPATHIRAJU SUSHMITHA | 4.5 | Delloite (4.5) | Capgemini (4.0) | Wipro (3.5) | ||
14 | 18331A1218 | GEDELA AVINASH | 4 | TCS (3.5) | Cognizent (4) | |||
15 | 18331A1219 | GUNANA MAHESH | 6.5 | Wipro (6.5) | TCS (3.5) | |||
16 | 18331A1220 | GUNDA SRI HARSHA VARDHAN | 4 | MindTree (4) | Zenser (4) | Wipro (3.5) | ||
17 | 18331A1221 | GUNDE BHUVANA | 3.5 | Wipro (3.5) | ||||
18 | 18331A1222 | GURAJADA VENKATA SAI KUMAR | 3.75 | BulandiTech(3.75) | ||||
19 | 18331A1223 | IMANDI SATYA JAGANNADHA PUNEETH | 3.5 | Wipro (3.5) | ||||
20 | 18331A1224 | KESANAKURTHI BHUMIKA | 3.4 | TCS (3.4) | Wipro (3.4) | |||
21 | 18331A1225 | KOLLA THARUN KUMAR | 3.5 | Wipro (3.5) | ||||
22 | 18331A1226 | KOLUKULURI MOURYA VARMA | 6.5 | InforIndia(6.5) | Cognizent(5.4) | Zenser(4.0) | Wipro(3.5) | |
23 | 18331A1228 | KONNI VAMSI KRISHNA | 9.5 | Salesforce (9.5) | TCS (3.5) | Wipro (6.5) | ||
24 | 18331A1229 | KUPPA ANIL KUMAR | 3.5 | Wipro (3.5) | TCS (3.4) | |||
25 | 18331A1230 | KURELLA PADMA | 3.5 | Wipro (3.5) | ||||
26 | 18331A1232 | LAGUDU SRAVYA | 4 | Capgemini (4.0) | ||||
27 | 18331A1233 | MANTRI KRISHNA BHAVANA | 3.6 | TCS (3.4) | Infosys (3.6) | |||
28 | 18331A1234 | M S N S M MAHATHI | 4 | Capgemini (4.0) | Wipro (3.5) | |||
29 | 18331A1236 | MUDDAPU DURGA ANVESH | 4 | Cognizent(4) | ||||
30 | 18331A1238 | NAVYA MALUPATRUNI | 6.5 | Wipro (6.5) | IBM (4.5) | |||
31 | 18331A1241 | ODURI JOGESH | 3.5 | Wipro (3.5) | ||||
32 | 18331A1242 | PALLANTLA SAI KISHORE | 4 | MindTree (4) | Capgemini (4.0) | TCS (3.4) | ||
33 | 18331A1243 | PENUMATSA RAMABHADRA RAJU | 4 | MindTree (4) | TCS (3.8) | |||
34 | 18331A1244 | PILLA DIVYA | 6.5 | Wipro (6.5) | Capgemini (4.0) | Infosys (3.6) | TCS (3.5) | |
35 | 18331A1245 | PONNANA RAKESH | 3.4 | Wipro (3.5) | ||||
36 | 18331A1247 | PUJARI MANISHA | 3.8 | TCS (3.8) | ||||
37 | 18331A1249 | PUVVADA PHANI SAI PRASANTH | 3.5 | Wipro (3.5) | ||||
38 | 18331A1252 | SIDDALA SUDHEER KUMAR | 4 | Capgemini (4.0) | ||||
39 | 18331A1253 | SIVVAM KAVYA SRI | 4 | MindTree (4) | Wipro(3.5) | Zenser(4.0) | ||
40 | 18331A1254 | THURUMELLA PRATYUSHA | 4 | Capgemini (4.0) | ||||
41 | 18331A1256 | VASANTAVADA V S R BHRAMAR | 4 | Zenser(4.0) | Wipro(3.5) | |||
42 | 18331A1259 | VARA SAMPADA RAO | 5.7 | DA Digital (5.7) | Infosys (3.6) | |||
43 | 19335A1201 | BAGGAM BHARGAV | 4.5 | TCS (3.8) | Nagarro (4.5) | |||
44 | 19335A1203 | KONATHALA TARUN VENKATA KUMAR | 3.5 | Exeitel (3.5) | ||||
45 | 19335A1204 | PITTA SAI TEJA | 3.6 | TCS (3.6) | ||||
46 | 19335A1205 | AVUGADDI SAI KUMAR | 4 | Capgemini (4.0) |
HoD Contact – 08922-241730
Email – hod.it.mvgr@gmail.com
Department No. With Extn. - 08922-241732 (210)